Foundayo — price by channel
$25–$299/mo across 11 channels (as of 2026-08-02; oldest channel check 2026-07-24).
| Brand | Form | Dose | Channel | Price / mo | Cash / insured | Notes | As of | Source |
|---|---|---|---|---|---|---|---|---|
| Foundayo | pill | 0.8mg | LillyDirect | $149 | cash | self-pay; offer expires 12/31/2026 | 2026-08-02 | source |
| Foundayo | pill | 2.5mg | LillyDirect | $199 | cash | self-pay | 2026-08-02 | source |
| Foundayo | pill | 5.5mg | LillyDirect | $299 | cash | self-pay | 2026-08-02 | source |
| Foundayo | pill | 9mg | LillyDirect | $299 | cash | self-pay | 2026-08-02 | source |
| Foundayo | pill | 14.5mg | LillyDirect | $299 | cash | else regular $349/mo | 2026-08-02 | source |
| Foundayo | pill | 17.2mg | LillyDirect | $299 | cash | else regular $349/mo | 2026-08-02 | source |
| Foundayo | pill | all tiers | savings-card | $25 | insured | commercial insurance only; max $100/mo & $1000/yr; no govt plans; expires 12/31/2026 | 2026-08-02 | source |
| Foundayo | pill | all tiers | Medicare-pilot | $50 | insured | Medicare GLP-1 Bridge Program; clinical criteria apply; not guaranteed coverage | 2026-08-02 | source |
| Foundayo | pill | program | telehealth-Hims&Hers | $149 | cash | from $149/mo + membership | 2026-08-02 | source |
| Foundayo re-check · 10d | pill | program | telehealth-Ro | $149 | cash | then $199-299/mo (Ro: "same price as LillyDirect") | 2026-07-24 | source |
| Foundayo confirming re-check · 10d | pill | standard | retail-AmazonPharmacy | collecting | cash | confirm carriage + price | 2026-07-24 | source |
Cheapest listed is not automatically right for you — refill windows, dose availability, membership fees and insurance interaction differ by channel. Discuss with your physician and pharmacist.